Kompilasi Data Imunisasi Kabupaten Kabupaten...
Dataset description:
Kompilasi Data Imunisasi Kabupaten Kabupaten Rejang Lebong Tahun 2025 mencakup informasi jenis imunisasi, jumlah sasaran, capaian cakupan imunisasi, distribusi wilayah, serta status...
Source: KOMPILASI DATA IMUNISASI KABUPATEN REJANG LEBONG TAHUN 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | numeric | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | text | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 23, 2026 |
| Metadata last updated | May 24, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 524,775 |
| Datastore active | True |
| Has views | True |
| Id | 3be3c4b5-16d9-43a4-8cb0-5cbd00d2a208 |
| On same domain | True |
| Package id | 10a1b23d-7c10-47a7-a2fa-9b10dea89d77 |
| Position | 2 |
| State | active |
| Url type | upload |
