cakupan pus kb uppks kb mandiri.pdf
Dataset description:
Cakupan PUS Peserta KB Anggota Usaha Peningkatan Pendapatan Keluarga Sejahtera (UPPKS) yang ber-KB Mandiri indikator yang mengukur persentase Pasangan Usia Subur (PUS) anggota kelompok...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 16, 2026 |
| Metadata last updated | April 16, 2026 |
| Created | unknown |
| Format | |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/pdf |
| Size | 253,636 |
| Id | fdf86fcf-f9e6-4263-beaf-69aa3f2f5cb3 |
| On same domain | True |
| Package id | 0b5e44f7-72d3-479b-a40a-6349c4315f86 |
| State | active |
| Url type | upload |
